Vetted firms
Futures prop firm comparison
Compare firms by Wizard Score, account fees, payout terms, drawdown rules, and plan coverage.
| Wizard ScoreWizard Score is our 0-10 snapshot of how attractive a firm looks overall. It weighs things like rules, price, payouts, firm track record, and our expert view when the raw data does not tell the whole story. | Firm | $50k Eval Fee | Platforms | Algo Trading | Profit Split | Drawdown Modes | |
|---|---|---|---|---|---|---|---|
| 9.9 | ![]() LucidEnd-of-day trailing drawdown | ATAS, Bookmap + 9 more | 90%-100% | EOD | |||
| 9.5 | Alpha FuturesStandard $15K payout cap per request | $79-$139 | Deepcharts, Tradovate + 2 more | 70%-90% | EOD | ||
| 9.5 | ![]() ApexAggressive growth profile options | Tradovate, Rithmic | 100% | EOD, Intraday | |||
| 9.5 | FundedNext FuturesGood breadth of options. | NinjaTrader, Tradovate | 80% | EOD | |||
| 9.5 | Top One FuturesFive pathways: Elite, Elite Access, Instant Sim... | NinjaTrader, TradingView + 1 more | 90% | EOD, Intraday | |||
| 9.4 | My Funded FuturesDaily payouts | ATAS, NinjaTrader + 6 more | 80%-90% | EOD | |||
| 9.4 | TopstepWidely recognized futures evaluation program | $49-$109 | TopstepX | 90% | EOD | ||
| 9.4 | ![]() TradeifyEnd-of-day trailing drawdown on all accounts | NinjaTrader, Quantower + 6 more | 90% | EOD | |||
| 9.2 | Goat Funded FuturesEOD drawdowns | NinjaTrader, Tradovate + 4 more | 100% | EOD, Intraday | |||
| 8.4 | Take Profit TraderSingle evaluation family from $25K to $150K | ATAS Orderflow Trading, Bookmap + 12 more | 80% | EOD |


.png)